Bread, Stuffing, Cornbread, Dry Mix, Prepared vs Van'S, Gluten Free, Totally Original Pancakes
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories (179 cal per 100g)
| Nutrient | Bread, Stuffing, Cornbread, Dry Mix, Prepared | Van'S, Gluten Free, Totally Original Pancakes |
|---|---|---|
| Calories | 179.0 kcal | 215.0 kcal |
| Protein | 2.9 g | 3.3 g |
| Total Fat | 8.8 g | 4.5 g |
| Carbs | 21.9 g | 40.3 g |
| Fiber | 2.9 g | 1.5 g |
| Sugar | 0.0 g | 4.1 g |
| Sodium | 526.0 mg | 331.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 62.0 mg | 127.0 mg |
Which has fewer calories, Bread, Stuffing, Cornbread, Dry Mix, Prepared or Van'S, Gluten Free, Totally Original Pancakes?
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories with 179 cal per 100g compared to 215 cal.