Bread, Stuffing, Cornbread, Dry Mix, Prepared vs Pancakes, Plain, Frozen, Ready-To-Heat, Microwave (Includes Buttermilk)
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories (179 cal per 100g)
| Nutrient | Bread, Stuffing, Cornbread, Dry Mix, Prepared | Pancakes, Plain, Frozen, Ready-To-Heat, Microwave (Includes Buttermilk) |
|---|---|---|
| Calories | 179.0 kcal | 239.0 kcal |
| Protein | 2.9 g | 5.9 g |
| Total Fat | 8.8 g | 4.7 g |
| Carbs | 21.9 g | 43.3 g |
| Fiber | 2.9 g | 2.5 g |
| Sugar | 0.0 g | 7.1 g |
| Sodium | 526.0 mg | 566.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 62.0 mg | 122.0 mg |
Which has fewer calories, Bread, Stuffing, Cornbread, Dry Mix, Prepared or Pancakes, Plain, Frozen, Ready-To-Heat, Microwave (Includes Buttermilk)?
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories with 179 cal per 100g compared to 239 cal.