Bread, Stuffing, Cornbread, Dry Mix, Prepared vs Mission Foods, Mission Flour Tortillas, Soft Taco, 8 Inch
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories (179 cal per 100g)
| Nutrient | Bread, Stuffing, Cornbread, Dry Mix, Prepared | Mission Foods, Mission Flour Tortillas, Soft Taco, 8 Inch |
|---|---|---|
| Calories | 179.0 kcal | 287.0 kcal |
| Protein | 2.9 g | 8.7 g |
| Total Fat | 8.8 g | 6.0 g |
| Carbs | 21.9 g | 49.6 g |
| Fiber | 2.9 g | - |
| Sugar | 0.0 g | - |
| Sodium | 526.0 mg | 898.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 62.0 mg | - |
Which has fewer calories, Bread, Stuffing, Cornbread, Dry Mix, Prepared or Mission Foods, Mission Flour Tortillas, Soft Taco, 8 Inch?
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories with 179 cal per 100g compared to 287 cal.