Bread, Stuffing, Cornbread, Dry Mix, Prepared vs George Weston Bakeries, Thomas English Muffins
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories (179 cal per 100g)
| Nutrient | Bread, Stuffing, Cornbread, Dry Mix, Prepared | George Weston Bakeries, Thomas English Muffins |
|---|---|---|
| Calories | 179.0 kcal | 232.0 kcal |
| Protein | 2.9 g | 8.0 g |
| Total Fat | 8.8 g | 1.8 g |
| Carbs | 21.9 g | 46.0 g |
| Fiber | 2.9 g | - |
| Sugar | 0.0 g | - |
| Sodium | 526.0 mg | 345.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 62.0 mg | - |
Which has fewer calories, Bread, Stuffing, Cornbread, Dry Mix, Prepared or George Weston Bakeries, Thomas English Muffins?
Bread, Stuffing, Cornbread, Dry Mix, Prepared has fewer calories with 179 cal per 100g compared to 232 cal.