Bread, Reduced-Calorie, Wheat vs Leavening Agents, Yeast, Baker'S, Compressed
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories (105 cal per 100g)
| Nutrient | Bread, Reduced-Calorie, Wheat | Leavening Agents, Yeast, Baker'S, Compressed |
|---|---|---|
| Calories | 217.0 kcal | 105.0 kcal |
| Protein | 13.3 g | 8.4 g |
| Total Fat | 2.9 g | 1.9 g |
| Carbs | 42.5 g | 18.1 g |
| Fiber | 11.1 g | 8.1 g |
| Sugar | 3.7 g | 0.0 g |
| Sodium | 332.0 mg | 30.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 150.0 mg | 601.0 mg |
Which has fewer calories, Bread, Reduced-Calorie, Wheat or Leavening Agents, Yeast, Baker'S, Compressed?
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories with 105 cal per 100g compared to 217 cal.