Bread, Gluten-Free, White, Made With Tapioca Starch And Brown Rice Flour vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Bread, Gluten-Free, White, Made With Tapioca Starch And Brown Rice Flour | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 298.0 kcal | 203.0 kcal |
| Protein | 5.4 g | 8.8 g |
| Total Fat | 8.0 g | 2.1 g |
| Carbs | 51.2 g | 40.4 g |
| Fiber | 5.5 g | 6.7 g |
| Sugar | 11.3 g | 8.1 g |
| Sodium | 515.0 mg | 364.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 107.0 mg | 210.0 mg |
Which has fewer calories, Bread, Gluten-Free, White, Made With Tapioca Starch And Brown Rice Flour or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 298 cal.