Bread, Cornbread, Dry Mix, Unenriched (Includes Corn Muffin Mix) vs Leavening Agents, Yeast, Baker'S, Compressed
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories (105 cal per 100g)
| Nutrient | Bread, Cornbread, Dry Mix, Unenriched (Includes Corn Muffin Mix) | Leavening Agents, Yeast, Baker'S, Compressed |
|---|---|---|
| Calories | 418.0 kcal | 105.0 kcal |
| Protein | 7.0 g | 8.4 g |
| Total Fat | 12.2 g | 1.9 g |
| Carbs | 69.5 g | 18.1 g |
| Fiber | 6.5 g | 8.1 g |
| Sugar | - | 0.0 g |
| Sodium | 1110.0 mg | 30.0 mg |
| Cholesterol | 2.0 mg | 0.0 mg |
| Potassium | 113.0 mg | 601.0 mg |
Which has fewer calories, Bread, Cornbread, Dry Mix, Unenriched (Includes Corn Muffin Mix) or Leavening Agents, Yeast, Baker'S, Compressed?
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories with 105 cal per 100g compared to 418 cal.