Bread, Cornbread, Dry Mix, Prepared With 2% Milk, 80% Margarine, And Eggs vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Bread, Cornbread, Dry Mix, Prepared With 2% Milk, 80% Margarine, And Eggs | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 330.0 kcal | 203.0 kcal |
| Protein | 6.6 g | 8.8 g |
| Total Fat | 9.6 g | 2.1 g |
| Carbs | 54.5 g | 40.4 g |
| Fiber | 2.3 g | 6.7 g |
| Sugar | 16.0 g | 8.1 g |
| Sodium | 599.0 mg | 364.0 mg |
| Cholesterol | 57.0 mg | 0.0 mg |
| Potassium | 133.0 mg | 210.0 mg |
Which has fewer calories, Bread, Cornbread, Dry Mix, Prepared With 2% Milk, 80% Margarine, And Eggs or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 330 cal.