Bread, Boston Brown, Canned vs Crackers, Whole-Wheat
Bread, Boston Brown, Canned has fewer calories (195 cal per 100g)
| Nutrient | Bread, Boston Brown, Canned | Crackers, Whole-Wheat |
|---|---|---|
| Calories | 195.0 kcal | 427.0 kcal |
| Protein | 5.2 g | 10.6 g |
| Total Fat | 1.5 g | 14.1 g |
| Carbs | 43.3 g | 69.6 g |
| Fiber | 4.7 g | 10.3 g |
| Sugar | 2.4 g | 1.2 g |
| Sodium | 631.0 mg | 800.0 mg |
| Cholesterol | 1.0 mg | 0.0 mg |
| Potassium | 318.0 mg | 345.0 mg |
Which has fewer calories, Bread, Boston Brown, Canned or Crackers, Whole-Wheat?
Bread, Boston Brown, Canned has fewer calories with 195 cal per 100g compared to 427 cal.