Bread, Boston Brown, Canned vs Crackers, Cheese, Sandwich-Type With Cheese Filling
Bread, Boston Brown, Canned has fewer calories (195 cal per 100g)
| Nutrient | Bread, Boston Brown, Canned | Crackers, Cheese, Sandwich-Type With Cheese Filling |
|---|---|---|
| Calories | 195.0 kcal | 490.0 kcal |
| Protein | 5.2 g | 8.9 g |
| Total Fat | 1.5 g | 24.4 g |
| Carbs | 43.3 g | 58.8 g |
| Fiber | 4.7 g | 1.9 g |
| Sugar | 2.4 g | 12.3 g |
| Sodium | 631.0 mg | 878.0 mg |
| Cholesterol | 1.0 mg | 6.0 mg |
| Potassium | 318.0 mg | 295.0 mg |
Which has fewer calories, Bread, Boston Brown, Canned or Crackers, Cheese, Sandwich-Type With Cheese Filling?
Bread, Boston Brown, Canned has fewer calories with 195 cal per 100g compared to 490 cal.