Bread, Boston Brown, Canned vs Crackers, Cheese, Regular
Bread, Boston Brown, Canned has fewer calories (195 cal per 100g)
| Nutrient | Bread, Boston Brown, Canned | Crackers, Cheese, Regular |
|---|---|---|
| Calories | 195.0 kcal | 489.0 kcal |
| Protein | 5.2 g | 10.9 g |
| Total Fat | 1.5 g | 22.7 g |
| Carbs | 43.3 g | 59.4 g |
| Fiber | 4.7 g | 2.3 g |
| Sugar | 2.4 g | 4.5 g |
| Sodium | 631.0 mg | 973.0 mg |
| Cholesterol | 1.0 mg | 3.0 mg |
| Potassium | 318.0 mg | 156.0 mg |
Which has fewer calories, Bread, Boston Brown, Canned or Crackers, Cheese, Regular?
Bread, Boston Brown, Canned has fewer calories with 195 cal per 100g compared to 489 cal.