Bread, Boston Brown, Canned vs Cake, Snack Cakes, Creme-Filled, Chocolate With Frosting
Bread, Boston Brown, Canned has fewer calories (195 cal per 100g)
| Nutrient | Bread, Boston Brown, Canned | Cake, Snack Cakes, Creme-Filled, Chocolate With Frosting |
|---|---|---|
| Calories | 195.0 kcal | 399.0 kcal |
| Protein | 5.2 g | 3.6 g |
| Total Fat | 1.5 g | 15.9 g |
| Carbs | 43.3 g | 60.3 g |
| Fiber | 4.7 g | 3.2 g |
| Sugar | 2.4 g | 37.8 g |
| Sodium | 631.0 mg | 332.0 mg |
| Cholesterol | 1.0 mg | 0.0 mg |
| Potassium | 318.0 mg | 176.0 mg |
Which has fewer calories, Bread, Boston Brown, Canned or Cake, Snack Cakes, Creme-Filled, Chocolate With Frosting?
Bread, Boston Brown, Canned has fewer calories with 195 cal per 100g compared to 399 cal.