Bread, Boston Brown, Canned vs Cake, Coffeecake, Creme-Filled With Chocolate Frosting
Bread, Boston Brown, Canned has fewer calories (195 cal per 100g)
| Nutrient | Bread, Boston Brown, Canned | Cake, Coffeecake, Creme-Filled With Chocolate Frosting |
|---|---|---|
| Calories | 195.0 kcal | 331.0 kcal |
| Protein | 5.2 g | 5.0 g |
| Total Fat | 1.5 g | 10.8 g |
| Carbs | 43.3 g | 53.8 g |
| Fiber | 4.7 g | 2.0 g |
| Sugar | 2.4 g | - |
| Sodium | 631.0 mg | 323.0 mg |
| Cholesterol | 1.0 mg | 69.0 mg |
| Potassium | 318.0 mg | 78.0 mg |
Which has fewer calories, Bread, Boston Brown, Canned or Cake, Coffeecake, Creme-Filled With Chocolate Frosting?
Bread, Boston Brown, Canned has fewer calories with 195 cal per 100g compared to 331 cal.