Bread, Boston Brown, Canned vs Bread, Stuffing, Dry Mix
Bread, Boston Brown, Canned has fewer calories (195 cal per 100g)
| Nutrient | Bread, Boston Brown, Canned | Bread, Stuffing, Dry Mix |
|---|---|---|
| Calories | 195.0 kcal | 386.0 kcal |
| Protein | 5.2 g | 11.0 g |
| Total Fat | 1.5 g | 3.4 g |
| Carbs | 43.3 g | 76.2 g |
| Fiber | 4.7 g | 3.2 g |
| Sugar | 2.4 g | 8.3 g |
| Sodium | 631.0 mg | 1400.0 mg |
| Cholesterol | 1.0 mg | 1.0 mg |
| Potassium | 318.0 mg | 246.0 mg |
Which has fewer calories, Bread, Boston Brown, Canned or Bread, Stuffing, Dry Mix?
Bread, Boston Brown, Canned has fewer calories with 195 cal per 100g compared to 386 cal.