Bread, Boston Brown, Canned vs Bread, Gluten-Free, Whole Grain, Made With Tapioca Starch And Brown Rice Flour
Bread, Boston Brown, Canned has fewer calories (195 cal per 100g)
| Nutrient | Bread, Boston Brown, Canned | Bread, Gluten-Free, Whole Grain, Made With Tapioca Starch And Brown Rice Flour |
|---|---|---|
| Calories | 195.0 kcal | 309.0 kcal |
| Protein | 5.2 g | 7.3 g |
| Total Fat | 1.5 g | 9.3 g |
| Carbs | 43.3 g | 49.1 g |
| Fiber | 4.7 g | 4.9 g |
| Sugar | 2.4 g | 9.8 g |
| Sodium | 631.0 mg | 510.0 mg |
| Cholesterol | 1.0 mg | - |
| Potassium | 318.0 mg | 123.0 mg |
Which has fewer calories, Bread, Boston Brown, Canned or Bread, Gluten-Free, Whole Grain, Made With Tapioca Starch And Brown Rice Flour?
Bread, Boston Brown, Canned has fewer calories with 195 cal per 100g compared to 309 cal.