Bread, Boston Brown, Canned vs Bread, Cornbread, Dry Mix, Unenriched (Includes Corn Muffin Mix)
Bread, Boston Brown, Canned has fewer calories (195 cal per 100g)
| Nutrient | Bread, Boston Brown, Canned | Bread, Cornbread, Dry Mix, Unenriched (Includes Corn Muffin Mix) |
|---|---|---|
| Calories | 195.0 kcal | 418.0 kcal |
| Protein | 5.2 g | 7.0 g |
| Total Fat | 1.5 g | 12.2 g |
| Carbs | 43.3 g | 69.5 g |
| Fiber | 4.7 g | 6.5 g |
| Sugar | 2.4 g | - |
| Sodium | 631.0 mg | 1110.0 mg |
| Cholesterol | 1.0 mg | 2.0 mg |
| Potassium | 318.0 mg | 113.0 mg |
Which has fewer calories, Bread, Boston Brown, Canned or Bread, Cornbread, Dry Mix, Unenriched (Includes Corn Muffin Mix)?
Bread, Boston Brown, Canned has fewer calories with 195 cal per 100g compared to 418 cal.