Bologna, Pork, Turkey And Beef vs Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged
Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged has fewer calories (98 cal per 100g)
| Nutrient | Bologna, Pork, Turkey And Beef | Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged |
|---|---|---|
| Calories | 336.0 kcal | 98.0 kcal |
| Protein | 11.6 g | 17.4 g |
| Total Fat | 29.2 g | 1.9 g |
| Carbs | 6.7 g | 2.9 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 1.4 g | 0.8 g |
| Sodium | 1060.0 mg | 1030.0 mg |
| Cholesterol | 75.0 mg | 51.0 mg |
| Potassium | 222.0 mg | 360.0 mg |
Which has fewer calories, Bologna, Pork, Turkey And Beef or Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged?
Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged has fewer calories with 98 cal per 100g compared to 336 cal.