Bologna, Chicken, Turkey, Pork vs Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged
Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged has fewer calories (98 cal per 100g)
| Nutrient | Bologna, Chicken, Turkey, Pork | Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged |
|---|---|---|
| Calories | 298.0 kcal | 98.0 kcal |
| Protein | 9.9 g | 17.4 g |
| Total Fat | 26.2 g | 1.9 g |
| Carbs | 5.7 g | 2.9 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.8 g |
| Sodium | 922.0 mg | 1030.0 mg |
| Cholesterol | 80.0 mg | 51.0 mg |
| Potassium | 152.0 mg | 360.0 mg |
Which has fewer calories, Bologna, Chicken, Turkey, Pork or Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged?
Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged has fewer calories with 98 cal per 100g compared to 298 cal.