Blueberries, Wild, Frozen (Alaska Native) vs Buffalo, Free Range, Top Round Steak, Cooked (Shoshone Bannock)
Blueberries, Wild, Frozen (Alaska Native) has fewer calories (44 cal per 100g)
| Nutrient | Blueberries, Wild, Frozen (Alaska Native) | Buffalo, Free Range, Top Round Steak, Cooked (Shoshone Bannock) |
|---|---|---|
| Calories | 44.0 kcal | 146.0 kcal |
| Protein | 0.7 g | 32.5 g |
| Total Fat | 0.0 g | 1.8 g |
| Carbs | 10.4 g | 0.0 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | - | 41.0 mg |
| Cholesterol | - | 82.0 mg |
| Potassium | - | 376.0 mg |
Which has fewer calories, Blueberries, Wild, Frozen (Alaska Native) or Buffalo, Free Range, Top Round Steak, Cooked (Shoshone Bannock)?
Blueberries, Wild, Frozen (Alaska Native) has fewer calories with 44 cal per 100g compared to 146 cal.