Blackberries, Wild, Raw (Alaska Native) vs Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock)
Blackberries, Wild, Raw (Alaska Native) has fewer calories (52 cal per 100g)
| Nutrient | Blackberries, Wild, Raw (Alaska Native) | Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock) |
|---|---|---|
| Calories | 52.0 kcal | 97.0 kcal |
| Protein | 0.8 g | 21.4 g |
| Total Fat | 1.1 g | 1.3 g |
| Carbs | 9.8 g | 0.0 g |
| Fiber | 3.2 g | - |
| Sugar | 3.6 g | - |
| Sodium | 6.0 mg | 43.0 mg |
| Cholesterol | - | - |
| Potassium | 75.0 mg | 355.0 mg |
Which has fewer calories, Blackberries, Wild, Raw (Alaska Native) or Buffalo, Free Range, Top Round Steak, Raw (Shoshone Bannock)?
Blackberries, Wild, Raw (Alaska Native) has fewer calories with 52 cal per 100g compared to 97 cal.