Blackberries, Canned, Heavy Syrup, Solids And Liquids vs Peaches, Canned, Water Pack, Solids And Liquids
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories (24 cal per 100g)
| Nutrient | Blackberries, Canned, Heavy Syrup, Solids And Liquids | Peaches, Canned, Water Pack, Solids And Liquids |
|---|---|---|
| Calories | 92.0 kcal | 24.0 kcal |
| Protein | 1.3 g | 0.4 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 23.1 g | 6.1 g |
| Fiber | 3.4 g | 1.3 g |
| Sugar | 19.7 g | 4.8 g |
| Sodium | 3.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 99.0 mg | 99.0 mg |
Which has fewer calories, Blackberries, Canned, Heavy Syrup, Solids And Liquids or Peaches, Canned, Water Pack, Solids And Liquids?
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories with 24 cal per 100g compared to 92 cal.