Beverages, Tea, Green, Ready To Drink, Unsweetened vs Carbonated Beverage, Cream Soda
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Tea, Green, Ready To Drink, Unsweetened | Carbonated Beverage, Cream Soda |
|---|---|---|
| Calories | 0.0 kcal | 51.0 kcal |
| Protein | 0.0 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 0.0 g | 13.3 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 13.3 g |
| Sodium | 7.0 mg | 12.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 19.0 mg | 1.0 mg |
Which has fewer calories, Beverages, Tea, Green, Ready To Drink, Unsweetened or Carbonated Beverage, Cream Soda?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 51 cal.