Beverages, Tea, Green, Ready To Drink, Unsweetened vs Beverages, V8 Splash Juice Drinks, Guava Passion Fruit
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Tea, Green, Ready To Drink, Unsweetened | Beverages, V8 Splash Juice Drinks, Guava Passion Fruit |
|---|---|---|
| Calories | 0.0 kcal | 33.0 kcal |
| Protein | 0.0 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 0.0 g | 7.8 g |
| Fiber | 0.0 g | - |
| Sugar | 0.0 g | 7.8 g |
| Sodium | 7.0 mg | 14.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 19.0 mg | 12.0 mg |
Which has fewer calories, Beverages, Tea, Green, Ready To Drink, Unsweetened or Beverages, V8 Splash Juice Drinks, Guava Passion Fruit?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 33 cal.