Beverages, Tea, Green, Ready To Drink, Unsweetened vs Beverages, Tea, Instant, Lemon, Unsweetened
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Tea, Green, Ready To Drink, Unsweetened | Beverages, Tea, Instant, Lemon, Unsweetened |
|---|---|---|
| Calories | 0.0 kcal | 345.0 kcal |
| Protein | 0.0 g | 7.4 g |
| Total Fat | 0.0 g | 0.2 g |
| Carbs | 0.0 g | 78.5 g |
| Fiber | 0.0 g | 5.0 g |
| Sugar | 0.0 g | 4.5 g |
| Sodium | 7.0 mg | 55.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 19.0 mg | 3450.0 mg |
Which has fewer calories, Beverages, Tea, Green, Ready To Drink, Unsweetened or Beverages, Tea, Instant, Lemon, Unsweetened?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 345 cal.