Beverages, Tea, Green, Brewed, Decaffeinated vs Beverages, V8 Splash Smoothies, Tropical Colada
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Tea, Green, Brewed, Decaffeinated | Beverages, V8 Splash Smoothies, Tropical Colada |
|---|---|---|
| Calories | 0.0 kcal | 41.0 kcal |
| Protein | 0.0 g | 1.2 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 0.0 g | 8.5 g |
| Fiber | 0.0 g | 0.4 g |
| Sugar | 0.0 g | 7.3 g |
| Sodium | 0.0 mg | 20.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 15.0 mg | 24.0 mg |
Which has fewer calories, Beverages, Tea, Green, Brewed, Decaffeinated or Beverages, V8 Splash Smoothies, Tropical Colada?
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories with 0 cal per 100g compared to 41 cal.