Beverages, Tea, Green, Brewed, Decaffeinated vs Beverages, V8 Splash Smoothies, Strawberry Banana
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Tea, Green, Brewed, Decaffeinated | Beverages, V8 Splash Smoothies, Strawberry Banana |
|---|---|---|
| Calories | 0.0 kcal | 37.0 kcal |
| Protein | 0.0 g | 1.2 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 0.0 g | 8.2 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 7.3 g |
| Sodium | 0.0 mg | 29.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 15.0 mg | 24.0 mg |
Which has fewer calories, Beverages, Tea, Green, Brewed, Decaffeinated or Beverages, V8 Splash Smoothies, Strawberry Banana?
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories with 0 cal per 100g compared to 37 cal.