Beverages, Tea, Black, Brewed, Prepared With Tap Water vs Beverages, Tea, Green, Ready To Drink, Unsweetened
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Tea, Black, Brewed, Prepared With Tap Water | Beverages, Tea, Green, Ready To Drink, Unsweetened |
|---|---|---|
| Calories | 1.0 kcal | 0.0 kcal |
| Protein | 0.0 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 0.3 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 3.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 37.0 mg | 19.0 mg |
Which has fewer calories, Beverages, Tea, Black, Brewed, Prepared With Tap Water or Beverages, Tea, Green, Ready To Drink, Unsweetened?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 1 cal.