Beverages, Orange And Apricot Juice Drink, Canned vs Beverages, Tea, Green, Brewed, Decaffeinated
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Orange And Apricot Juice Drink, Canned | Beverages, Tea, Green, Brewed, Decaffeinated |
|---|---|---|
| Calories | 51.0 kcal | 0.0 kcal |
| Protein | 0.3 g | 0.0 g |
| Total Fat | 0.1 g | 0.0 g |
| Carbs | 12.7 g | 0.0 g |
| Fiber | 0.1 g | 0.0 g |
| Sugar | 12.1 g | 0.0 g |
| Sodium | 2.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 80.0 mg | 15.0 mg |
Which has fewer calories, Beverages, Orange And Apricot Juice Drink, Canned or Beverages, Tea, Green, Brewed, Decaffeinated?
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories with 0 cal per 100g compared to 51 cal.