Beverages, Ocean Spray, Light Cranberry And Raspberry Flavored Juice vs Beverages, Tea, Green, Brewed, Decaffeinated
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Ocean Spray, Light Cranberry And Raspberry Flavored Juice | Beverages, Tea, Green, Brewed, Decaffeinated |
|---|---|---|
| Calories | 26.0 kcal | 0.0 kcal |
| Protein | 0.7 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 5.8 g | 0.0 g |
| Fiber | 0.7 g | 0.0 g |
| Sugar | 5.0 g | 0.0 g |
| Sodium | 2.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 47.0 mg | 15.0 mg |
Which has fewer calories, Beverages, Ocean Spray, Light Cranberry And Raspberry Flavored Juice or Beverages, Tea, Green, Brewed, Decaffeinated?
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories with 0 cal per 100g compared to 26 cal.