Beverages, Ocean Spray, Diet Cran Cherry vs Beverages, Tea, Green, Brewed, Decaffeinated
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Ocean Spray, Diet Cran Cherry | Beverages, Tea, Green, Brewed, Decaffeinated |
|---|---|---|
| Calories | 4.0 kcal | 0.0 kcal |
| Protein | 0.2 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 0.7 g | 0.0 g |
| Fiber | 0.6 g | 0.0 g |
| Sugar | 0.2 g | 0.0 g |
| Sodium | 8.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 12.0 mg | 15.0 mg |
Which has fewer calories, Beverages, Ocean Spray, Diet Cran Cherry or Beverages, Tea, Green, Brewed, Decaffeinated?
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories with 0 cal per 100g compared to 4 cal.