Beverages, Nestea, Tea, Black, Ready-To-Drink, Lemon vs Beverages, Tea, Green, Brewed, Decaffeinated
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Nestea, Tea, Black, Ready-To-Drink, Lemon | Beverages, Tea, Green, Brewed, Decaffeinated |
|---|---|---|
| Calories | 36.0 kcal | 0.0 kcal |
| Protein | 0.0 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 9.1 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 9.1 g | 0.0 g |
| Sodium | 21.0 mg | 0.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 19.0 mg | 15.0 mg |
Which has fewer calories, Beverages, Nestea, Tea, Black, Ready-To-Drink, Lemon or Beverages, Tea, Green, Brewed, Decaffeinated?
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories with 0 cal per 100g compared to 36 cal.