Beverages, Coffee Substitute, Cereal Grain Beverage, Prepared With Water vs Beverages, Tea, Green, Ready To Drink, Unsweetened
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Coffee Substitute, Cereal Grain Beverage, Prepared With Water | Beverages, Tea, Green, Ready To Drink, Unsweetened |
|---|---|---|
| Calories | 6.0 kcal | 0.0 kcal |
| Protein | 0.1 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 1.3 g | 0.0 g |
| Fiber | 0.4 g | 0.0 g |
| Sugar | 0.1 g | 0.0 g |
| Sodium | 5.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 41.0 mg | 19.0 mg |
Which has fewer calories, Beverages, Coffee Substitute, Cereal Grain Beverage, Prepared With Water or Beverages, Tea, Green, Ready To Drink, Unsweetened?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 6 cal.