Beverages, Coffee, Instant, Decaffeinated, Powder vs Beverages, Tea, Green, Ready To Drink, Unsweetened
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Coffee, Instant, Decaffeinated, Powder | Beverages, Tea, Green, Ready To Drink, Unsweetened |
|---|---|---|
| Calories | 351.0 kcal | 0.0 kcal |
| Protein | 11.6 g | 0.0 g |
| Total Fat | 0.2 g | 0.0 g |
| Carbs | 76.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 23.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 3500.0 mg | 19.0 mg |
Which has fewer calories, Beverages, Coffee, Instant, Decaffeinated, Powder or Beverages, Tea, Green, Ready To Drink, Unsweetened?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 351 cal.