Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated vs Beverages, Tea, Instant, Decaffeinated, Lemon, Diet
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated | Beverages, Tea, Instant, Decaffeinated, Lemon, Diet |
|---|---|---|
| Calories | 0.0 kcal | 338.0 kcal |
| Protein | 0.1 g | 3.3 g |
| Total Fat | 0.0 g | 0.6 g |
| Carbs | 0.0 g | 85.4 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 1.9 g |
| Sodium | 2.0 mg | 412.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 54.0 mg | 2570.0 mg |
Which has fewer calories, Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated or Beverages, Tea, Instant, Decaffeinated, Lemon, Diet?
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories with 0 cal per 100g compared to 338 cal.