Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated vs Beverages, Tea, Green, Ready To Drink, Ginseng And Honey, Sweetened
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated | Beverages, Tea, Green, Ready To Drink, Ginseng And Honey, Sweetened |
|---|---|---|
| Calories | 0.0 kcal | 30.0 kcal |
| Protein | 0.1 g | 0.0 g |
| Total Fat | 0.0 g | 0.2 g |
| Carbs | 0.0 g | 7.2 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 6.9 g |
| Sodium | 2.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 54.0 mg | 5.0 mg |
Which has fewer calories, Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated or Beverages, Tea, Green, Ready To Drink, Ginseng And Honey, Sweetened?
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories with 0 cal per 100g compared to 30 cal.