Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated vs Beverages, Shake, Fast Food, Strawberry
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated | Beverages, Shake, Fast Food, Strawberry |
|---|---|---|
| Calories | 0.0 kcal | 113.0 kcal |
| Protein | 0.1 g | 3.4 g |
| Total Fat | 0.0 g | 2.8 g |
| Carbs | 0.0 g | 18.9 g |
| Fiber | 0.0 g | 0.4 g |
| Sugar | 0.0 g | - |
| Sodium | 2.0 mg | 83.0 mg |
| Cholesterol | 0.0 mg | 11.0 mg |
| Potassium | 54.0 mg | 182.0 mg |
Which has fewer calories, Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated or Beverages, Shake, Fast Food, Strawberry?
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories with 0 cal per 100g compared to 113 cal.