Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated vs Beverages, Nestle, Boost Plus, Nutritional Drink, Ready-To-Drink
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated | Beverages, Nestle, Boost Plus, Nutritional Drink, Ready-To-Drink |
|---|---|---|
| Calories | 0.0 kcal | 138.0 kcal |
| Protein | 0.1 g | 5.4 g |
| Total Fat | 0.0 g | 5.4 g |
| Carbs | 0.0 g | 17.3 g |
| Fiber | 0.0 g | 1.2 g |
| Sugar | 0.0 g | 8.5 g |
| Sodium | 2.0 mg | 77.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 54.0 mg | 138.0 mg |
Which has fewer calories, Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated or Beverages, Nestle, Boost Plus, Nutritional Drink, Ready-To-Drink?
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories with 0 cal per 100g compared to 138 cal.