Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated vs Beverages, Nestea, Tea, Black, Ready-To-Drink, Lemon
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated | Beverages, Nestea, Tea, Black, Ready-To-Drink, Lemon |
|---|---|---|
| Calories | 0.0 kcal | 36.0 kcal |
| Protein | 0.1 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 0.0 g | 9.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 9.1 g |
| Sodium | 2.0 mg | 21.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 54.0 mg | 19.0 mg |
Which has fewer calories, Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated or Beverages, Nestea, Tea, Black, Ready-To-Drink, Lemon?
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories with 0 cal per 100g compared to 36 cal.