Beverages, Chocolate Drink, Milk And Soy Based, Ready To Drink, Fortified vs Beverages, Tea, Green, Ready To Drink, Unsweetened
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Chocolate Drink, Milk And Soy Based, Ready To Drink, Fortified | Beverages, Tea, Green, Ready To Drink, Unsweetened |
|---|---|---|
| Calories | 101.0 kcal | 0.0 kcal |
| Protein | 4.2 g | 0.0 g |
| Total Fat | 1.7 g | 0.0 g |
| Carbs | 17.3 g | 0.0 g |
| Fiber | 1.3 g | 0.0 g |
| Sugar | 8.4 g | 0.0 g |
| Sodium | 63.0 mg | 7.0 mg |
| Cholesterol | 4.0 mg | 0.0 mg |
| Potassium | 245.0 mg | 19.0 mg |
Which has fewer calories, Beverages, Chocolate Drink, Milk And Soy Based, Ready To Drink, Fortified or Beverages, Tea, Green, Ready To Drink, Unsweetened?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 101 cal.