Beverages, Carbonated, Sprite, Lemon-Lime, Without Caffeine vs Beverages, Tea, Green, Ready To Drink, Unsweetened
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Carbonated, Sprite, Lemon-Lime, Without Caffeine | Beverages, Tea, Green, Ready To Drink, Unsweetened |
|---|---|---|
| Calories | 40.0 kcal | 0.0 kcal |
| Protein | 0.1 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 10.1 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 9.0 g | 0.0 g |
| Sodium | 9.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1.0 mg | 19.0 mg |
Which has fewer calories, Beverages, Carbonated, Sprite, Lemon-Lime, Without Caffeine or Beverages, Tea, Green, Ready To Drink, Unsweetened?
Beverages, Tea, Green, Ready To Drink, Unsweetened has fewer calories with 0 cal per 100g compared to 40 cal.