Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine vs Cocoa Mix, Nestle, Rich Chocolate Hot Cocoa Mix
Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine | Cocoa Mix, Nestle, Rich Chocolate Hot Cocoa Mix |
|---|---|---|
| Calories | 0.0 kcal | 400.0 kcal |
| Protein | 0.1 g | 3.0 g |
| Total Fat | 0.0 g | 15.0 g |
| Carbs | 0.0 g | 75.0 g |
| Fiber | 0.0 g | 4.0 g |
| Sugar | 0.0 g | 60.0 g |
| Sodium | 6.0 mg | 850.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 2.0 mg | 0.0 mg |
Which has fewer calories, Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine or Cocoa Mix, Nestle, Rich Chocolate Hot Cocoa Mix?
Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine has fewer calories with 0 cal per 100g compared to 400 cal.