Beverages, Almond Milk, Unsweetened, Shelf Stable vs Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Almond Milk, Unsweetened, Shelf Stable | Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated |
|---|---|---|
| Calories | 15.0 kcal | 0.0 kcal |
| Protein | 0.4 g | 0.1 g |
| Total Fat | 1.0 g | 0.0 g |
| Carbs | 1.3 g | 0.0 g |
| Fiber | 0.2 g | 0.0 g |
| Sugar | 0.8 g | 0.0 g |
| Sodium | 72.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 67.0 mg | 54.0 mg |
Which has fewer calories, Beverages, Almond Milk, Unsweetened, Shelf Stable or Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated?
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories with 0 cal per 100g compared to 15 cal.