Beverages, Acai Berry Drink, Fortified vs Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine
Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine has fewer calories (0 cal per 100g)
| Nutrient | Beverages, Acai Berry Drink, Fortified | Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine |
|---|---|---|
| Calories | 62.0 kcal | 0.0 kcal |
| Protein | 0.8 g | 0.1 g |
| Total Fat | 0.8 g | 0.0 g |
| Carbs | 12.8 g | 0.0 g |
| Fiber | 1.2 g | 0.0 g |
| Sugar | 11.1 g | 0.0 g |
| Sodium | 13.0 mg | 6.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 130.0 mg | 2.0 mg |
Which has fewer calories, Beverages, Acai Berry Drink, Fortified or Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine?
Beverages, Carbonated, Low Calorie, Other Than Cola Or Pepper, Without Caffeine has fewer calories with 0 cal per 100g compared to 62 cal.