Beets, Pickled, Canned, Solids And Liquids vs Cucumber, Peeled, Raw
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Beets, Pickled, Canned, Solids And Liquids | Cucumber, Peeled, Raw |
|---|---|---|
| Calories | 65.0 kcal | 10.0 kcal |
| Protein | 0.8 g | 0.6 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 16.3 g | 2.2 g |
| Fiber | 0.8 g | 0.7 g |
| Sugar | 11.0 g | 1.4 g |
| Sodium | 149.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 115.0 mg | 136.0 mg |
Which has fewer calories, Beets, Pickled, Canned, Solids And Liquids or Cucumber, Peeled, Raw?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 65 cal.