Beets, Canned, Drained Solids vs Pickles, Cucumber, Sour
Pickles, Cucumber, Sour has fewer calories (11 cal per 100g)
| Nutrient | Beets, Canned, Drained Solids | Pickles, Cucumber, Sour |
|---|---|---|
| Calories | 31.0 kcal | 11.0 kcal |
| Protein | 0.9 g | 0.3 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 7.2 g | 2.3 g |
| Fiber | 1.8 g | 1.2 g |
| Sugar | 5.5 g | 1.1 g |
| Sodium | 194.0 mg | 1210.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 148.0 mg | 23.0 mg |
Which has fewer calories, Beets, Canned, Drained Solids or Pickles, Cucumber, Sour?
Pickles, Cucumber, Sour has fewer calories with 11 cal per 100g compared to 31 cal.