Beef, Grass-Fed, Ground, Raw vs Beef, Ground, 70% Lean Meat / 30% Fat, Patty, Cooked, Broiled
Beef, Grass-Fed, Ground, Raw has fewer calories (198 cal per 100g)
| Nutrient | Beef, Grass-Fed, Ground, Raw | Beef, Ground, 70% Lean Meat / 30% Fat, Patty, Cooked, Broiled |
|---|---|---|
| Calories | 198.0 kcal | 277.0 kcal |
| Protein | 19.4 g | 25.4 g |
| Total Fat | 12.7 g | 18.7 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 68.0 mg | 81.0 mg |
| Cholesterol | 62.0 mg | 88.0 mg |
| Potassium | 289.0 mg | 275.0 mg |
Which has fewer calories, Beef, Grass-Fed, Ground, Raw or Beef, Ground, 70% Lean Meat / 30% Fat, Patty, Cooked, Broiled?
Beef, Grass-Fed, Ground, Raw has fewer calories with 198 cal per 100g compared to 277 cal.