Beans, Snap, Green, Frozen, All Styles, Unprepared (Includes Foods For Usda'S Food Distribution Program) vs Cucumber, Peeled, Raw
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Beans, Snap, Green, Frozen, All Styles, Unprepared (Includes Foods For Usda'S Food Distribution Program) | Cucumber, Peeled, Raw |
|---|---|---|
| Calories | 33.0 kcal | 10.0 kcal |
| Protein | 1.8 g | 0.6 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 7.5 g | 2.2 g |
| Fiber | 2.6 g | 0.7 g |
| Sugar | 2.2 g | 1.4 g |
| Sodium | 3.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 186.0 mg | 136.0 mg |
Which has fewer calories, Beans, Snap, Green, Frozen, All Styles, Unprepared (Includes Foods For Usda'S Food Distribution Program) or Cucumber, Peeled, Raw?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 33 cal.