Beans, Snap, Green, Frozen, All Styles, Microwaved vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Beans, Snap, Green, Frozen, All Styles, Microwaved | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 33.0 kcal | 11.0 kcal |
| Protein | 2.0 g | 0.3 g |
| Total Fat | 0.4 g | 0.2 g |
| Carbs | 7.0 g | 2.3 g |
| Fiber | 3.4 g | 1.2 g |
| Sugar | 2.6 g | 1.1 g |
| Sodium | 3.0 mg | 18.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 237.0 mg | 23.0 mg |
Which has fewer calories, Beans, Snap, Green, Frozen, All Styles, Microwaved or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 33 cal.