Beans, Snap, Green, Canned, Regular Pack, Drained Solids vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Beans, Snap, Green, Canned, Regular Pack, Drained Solids | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 21.0 kcal | 12.0 kcal |
| Protein | 1.1 g | 0.5 g |
| Total Fat | 0.4 g | 0.3 g |
| Carbs | 4.2 g | 2.4 g |
| Fiber | 1.9 g | 1.0 g |
| Sugar | 1.4 g | 1.1 g |
| Sodium | 268.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 96.0 mg | 117.0 mg |
Which has fewer calories, Beans, Snap, Green, Canned, Regular Pack, Drained Solids or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 21 cal.