Beans, Snap, Green, Canned, No Salt Added, Solids And Liquids vs Pickles, Cucumber, Sour
Pickles, Cucumber, Sour has fewer calories (11 cal per 100g)
| Nutrient | Beans, Snap, Green, Canned, No Salt Added, Solids And Liquids | Pickles, Cucumber, Sour |
|---|---|---|
| Calories | 15.0 kcal | 11.0 kcal |
| Protein | 0.8 g | 0.3 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 3.5 g | 2.3 g |
| Fiber | 1.5 g | 1.2 g |
| Sugar | - | 1.1 g |
| Sodium | 14.0 mg | 1210.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 92.0 mg | 23.0 mg |
Which has fewer calories, Beans, Snap, Green, Canned, No Salt Added, Solids And Liquids or Pickles, Cucumber, Sour?
Pickles, Cucumber, Sour has fewer calories with 11 cal per 100g compared to 15 cal.